Resultados
PRÉ FUTURITY ABERTA
PRÉ FUTURITY AMADOR
ABERTA PRINCIPIANTE
ABERTA NÍVEL 1,2,3,4
INICIANTE
AMADOR PRINCIPIANTE
JOVEM
AMADOR MASTER
AMADOR NÍVEL 1,2,3,4
PRÉ FUTURITY ABERTA
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
PONTOS 1a ETAPA |
1 | JONE CARLOS DA SILVA | CHEX OUT MY MAGNUM | 144 | |
2 | RICARDO AMARAL | SMART N GUNNER | 142 | |
3 | GILSON VIEIRA DINIZ FILHO | GOTTA BE A GUN R3G | 136 | |
4 | RICARDO AMARAL | SUGARDADDY OKIE GUN | 135,5 | |
5 | JONE CARLOS DA SILVA | GUNNA TRASHYA FUN | 0 | |
MARCOS ANTONIO DA SILVA JR | TINSELTOWN O LENA | N/C | ||
TOMAZ MACHADO | SMART CHIC SHOW | N/C |
PRÉ FUTURITY AMADOR
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
PONTOS 1a ETAPA |
1 | ASTRID ANNAS | SHOWTIME GUN | 134,5 | |
2 | FELIPE ANGELIN | RUSTY LITTLE CIELO | 133 | |
3 | FERNANDA MONTEIRO DA LUZ CASALE | SHARK STAR TAG | 131 | |
DAVI HERRERA DELGADO | BUCK GOTTA RUN | DESISTÊNCIA |
ABERTA PRINCIPIANTE
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | PONTOS 1a ETAPA | |
1 | ALEXANDRE FARINA | SMART SMOKING CHIC | 138 | ||
2 | LEONARDO SALIM BATISTA | VICK HOLLYGUN | 137,5 | ||
3 | BRUNO FURLAN PLACCO | WURDSPECIALACOCKTAIL | 135,5 | ||
4 | JORGE MACHADO | GUNNER CHEX | 133,5 | ||
5 | LARIANA RODER | SPARKY LIGHT BRIDGE | 132,5 | ||
6 | LARIANA RODER | GALLO DEL TERRA | 130,5 | ||
7 | MARCELO MALAMUD | MAPUCHE NIDAL | 130 | ||
8 | EVANDRO GUSTAVO VENTURINI SANT | SPOOKICHI CRH | 128,5 | ||
9 | CLAYTON AP. DA SILVA PETRIM | GOLDEN TAG | 0 |
ABERTA NÍVEL 1,2,3,4
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
ABERTA: | NÍVEL 1 | |||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | PONTOS 1a ETAPA |
1 | ANDRE LUIS MARTINS | ROQUE SHOOT | 140 | |
2 | GABRIEL UGATTIS | SMART LITTLE BUCK | 138 | |
3 | GABRIEL UGATTIS | GOLD RED QUISTADOR | 135 | |
4 | TOMAZ MACHADO | DON T ROOSTER | 133,5 | |
4 | ANA CRISTINA BENEVIDES CHIATTONE P | ONLY A SHOW | 133,5 | |
6 | MATEUS SWART | COMET COUNTRY WHIZ | 132,5 | |
7 | GILMAR LUIS VENDRAME | DUN IT FOR A CHIC | 131 | |
8 | TOMAZ MACHADO | SMART CHIC SHOW | 128 | |
9 | GABRIEL UGATTIS | HARD BARS OLENA SCM | 125 | |
10 | ALEFF AUGUSTO DA SILVA | RICH ROOSTERS LENA | 0 | |
11 | GILMAR LUIS VENDRAME | SPOOKS GOTTA WHIZKEY | DESISTÊNCIA | |
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
ABERTA: | NÍVEL 2 | |||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | PONTOS 1a ETAPA |
1 | GILSON PAULO VENDRAME | MASKED WIMP GUNNER | 142,5 | |
2 | PEDRO VALDAMBRINI | GUNNER WHIZASPOOK | 142 | |
3 | LAERCIO CASALECCHI FILHO | EXOTIC GUN QUESTION | 141,5 | |
4 | ANDRE LUIS MARTINS | ROQUE SHOOT | 140 | |
5 | GABRIEL UGATTIS | SMART LITTLE BUCK | 138 | |
6 | MARCOS ANTONIO DA SILVA JUNIOR | HALFFACE HOLLYGUN QR | 136 | |
7 | GABRIEL UGATTIS | GOLD RED QUISTADOR | 135 | |
8 | TOMAZ MACHADO | DON T ROOSTER | 133,5 | |
8 | ANA CRISTINA BENEVIDES CHIATTONE P | ONLY A SHOW | 133,5 | |
10 | MATEUS SWART | COMET COUNTRY WHIZ | 132,5 | |
11 | GILMAR LUIS VENDRAME | DUN IT FOR A CHIC | 131 | |
12 | TOMAZ MACHADO | SMART CHIC SHOW | 128 | |
13 | GABRIEL UGATTIS | HARD BARS OLENA SCM | 125,5 | |
14 | ALEFF AUGUSTO DA SILVA | RCH ROOSTERS LENA | 0,0 | |
PEDRO VALDAMBRINI | GUNNER WHIZASPOOK | N/C | ||
GILMAR LUIS VENDRAME | SPOOKS GOTTA WHIZKEY | DESISTÊNCIA | ||
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
ABERTA: | NÍVEL 3 | |||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | PONTOS 1a ETAPA |
1 | WALDEMAR PEREIRA DA SILVA | COLT LITTLE WHIZ | 143 | |
2 | MATHEUS HENRIQUE VIEIRA | SPOOK GOTTA PROPER | 142,5 | |
2 | GILSON PAULO VENDRAME | MASKED WIMP GUNNER | 142,5 | |
4 | PEDRO VALDAMBRINI | GUNNER WHIZASPOOK | 142 | |
5 | LAERCIO CASALECCHI FILHO | EXOTIC GUN QUESTION | 141,5 | |
6 | ANDRE LUIS MARTINS | ROQUE SHOOT | 140 | |
7 | LEONARDO RAMOS CHAVES | VOODOOGUN | 139 | |
8 | GABRIEL UGATTIS | SMART LITTLE BUCK | 138 | |
9 | MARCOS ANTONIO DA SILVA JUNIOR | HALFFACE HOLLYGUN QR | 136 | |
10 | GABRIEL UGATTIS | GOLD RED QUISTADOR | 135 | |
11 | TOMAZ MACHADO | DON T ROOSTER | 133,5 | |
11 | ANA CIRSTINA BENEVIDES CHIATTONE P | ONLY A SHOW | 133,5 | |
13 | MATEUS SWART | COMET COUNTRY WHIZ | 132,5 | |
14 | GILMAR LUIS VENDRAME | DUN IT FOR A CHIC | 131,0 | |
15 | TOMAZ MACHADO | SMART CHIC SHOW | 128,0 | |
16 | GABRIEL UGATTIS | HARD BARS OLENA SCM | 125,5 | |
17 | ALEFF AUGUSTO DA SILVA | RCH ROOSTERS LENA | 0,0 | |
LEONARDO RAMOS CHAVES | VOODOOGUN | N/C | ||
PEDRO VALDAMBRINI | GUNNER WHIZASPOOK | N/C | ||
GILMAR LUIS VENDRAME | SPOOKS GOTTA WHIZKEY | DESISTÊNCIA | ||
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
ABERTA: | NÍVEL 4 | |||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | PONTOS 1a ETAPA |
1 | WALDEMAR PEREIRA DA SILVA | COLT LITTLE WHIZ | 143 | |
2 | JONE CARLOS DA SILVA | CAPERS STARBUCK GUN | 142,5 | |
2 | MATHEUS HENRIQUE VIEIRA | SPOOK GOTTA PROPER | 142,5 | |
2 | GILSON PAULO VENDRAME | MASKED WIMP GUNNER | 142,5 | |
5 | PEDRO VALDAMBRINI | GUNNER WHIZASPOOK | 142 | |
6 | LAERCIO CASALECCHI FILHO | EXOTIC GUN QUESTION | 141,5 | |
6 | JONE CARLOS DA SILVA | LEGEND AGAIN | 141 | |
8 | ANDRE LUIS MARTINS | ROQUE SHOOT | 140 | |
9 | LEONARDO RAMOS CHAVES | VOODOOGUN | 139 | |
10 | GABRIEL UGATTIS | SMART LITTLE BUCK | 138 | |
11 | MARCOS ANTONIO DA SILVA JUNIOR | HALFFACE HOLLYGUN QR | 136 | |
12 | GABRIEL UGATTIS | GOLD RED QUISTADOR | 135 | |
13 | TOMAZ MACHADO | DON T ROOSTER | 133,5 | |
13 | ANA CRISTINA BENEVIDES CHIATTONE P | ONLY A SHOW | 133,5 | |
15 | MATEUS SWART | COMET COUNTRY WHIZ | 132,5 | |
16 | GILMAR LUIS VENDRAME | DUN IT FOR A CHIC | 131 | |
17 | TOMAZ MACHADO | SMART CHIC SHOW | 128 | |
17 | GABRIEL UGATTIS | HARD BARS OLENA SCM | 125,5 | |
17 | ALEFF AUGUSTO DA SILVA | RCH ROOSTERS LENA | 0,0 | |
17 | LEONARDO RAMOS CHAVES | VOODOOGUN | N/C | |
17 | PEDRO VALDAMBRINI | GUNNER WHIZASPOOK | N/C | |
17 | GILMAR LUIS VENDRAME | SPOOKS GOTTA WHIZKEY | DESISTÊNCIA | |
INICIANTE
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | PONTOS 1a ETAPA | |
1 | JOÃO CARLOS NORONHA NETO | PENÉLOPE SHINER | 138,5 | ||
2 | FABIANO LUIS ROGATTO | RCH ROOSTERS LENA | 137,5 | ||
3 | GABRIELA GOMES SATIAGO | SPOOKICHI CRH | 137 | ||
3 | MARIA EDUARDA S DE MOURA | SUMMENTIME TAG | 137 | ||
5 | EDUARDO MACHADO CURADO | SPECIAL SPOOKY | 135,5 | ||
5 | FABIANO LUIS ROGATTO | LIL CHIKS GUN | 135,5 | ||
7 | ANA LUIZ BEAZIM JULIO | SPOOK WHIZKEY | 131,5 | ||
8 | GILSON TAGLIARI JUNIOR | COMET COUNTRY WHIZ | 131 | ||
LUCAS ROBERTO DUARTE | SUGAR QUESTION CODY | N/C | |||
LUCAS ROBERTO DUARTE | STEP GUNNER | N/C |
AMADOR PRINCIPIANTE
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | ||
1 | LEONARDO SAMPAIO JULIO | SPOOK WHIZKEY | 139 | ||
2 | RAFAEL SARGACO | DUCK BOON Z | 136,5 | ||
3 | RODRIGO ROMERO CORREA | SHARK SATR TAG | 136,5 | ||
3 | FELIPE AVERSA | BEAUTIFUL CIELO | 135,5 | ||
5 | CLEITON SARGACO | FUNK DO ELS | 134,5 | ||
5 | NATHALIA LAMOUNIER GROTTI | VITOR GOTTA GUN RCP | 130,5 | ||
7 | FABIANO LUIS ROGATTO | LIL CHIKS GUN | 127,5 | ||
8 | SOFIA BOTSARIS DELCHIARO | SPOOKS YOUNG QR | 126 | ||
FELIPE AVERSA | SHINE N PINE LV | N/C | |||
LUCAS ROBERTO DUARTE | SUGAR QUESTION CODY | N/C |
JOVEM
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
ABERTA: | JOVEM 10 | |||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | |
1 | HELOISA DA SILVA | ROQUE SHOOT | 140 | |
2 | MARYANA HELENA A. MACHADO | SMART LITTLE BUCK | 138 | |
3 | GUILHERME GOMES VENDRAME | GOLD RED QUISTADOR | 135 | |
4 | MANUELLA FARENCENA CALLEGARI | DON T ROOSTER | 133,5 |
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro |
ABERTA: | JOVEM 13 | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
1 | LUIZA A MALAMUD | MAPUCHE NIDAL | 119,5 |
HELOISA DA SILVA | FURACAO STEP | N/C |
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro |
ABERTA: | JOVEM 15 | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
1 | JULIA GOMES DE SOUZA | A BIT DANDY DOC | 132 |
2 | MARIA EDUARDA S. MOURA | SUMMERTIME TOP | 126,5 |
3 | LUIZA A MALAMUD | MAPUCHE NIDAL | 125 |
AMADOR MASTER
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | ||
1 | FERNANDA MONTEIRO DA LUZ CASALECCHI | ODIN ROOSTERS | 138 | ||
2 | DAVI HERRERA DELGADO | BUCKIN GOTTA RUN | 135 | ||
3 | FORTUNATO PANACHAO FILHO | THATS REMINIC DAN | 134,5 | ||
4 | FRANCISCO EMILIO COSTA DE MOURA | FLOYD HOLLY BUCK | 133 | ||
5 | RODRIGO ROMERO CORREA | SHARK STAR TAG | 129 | ||
6 | LUIZ FERNANDO TEOCHI | MASKED WIMP GUNNER | 128,5 | ||
7 | MARCELO DONISETI DOMINGUES | SMART LITTLE BUCK | 120,5 |
AMADOR NÍVEL 1,2,3,4
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro | |
ABERTA: | AMADOR N1 | |||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA | |
1 | ANDRÉ PINHEIRO LARA RESENDE | WHIZHEY N PRETTY WHIZ | 136 | |
2 | BERNARDO ALMEIDA DOS A. SILVA | BIG QUESTION | 134,5 | |
3 | CELSO AUGUSTO LUIZ | GOLDEN TAG | 133,5 | |
4 | FELIPE AVERSA | BEAUTIFUL CIELO | 132,5 | |
5 | NATHALIA L. GROTTI | VICTOR GOTTA GUN RCR | 132 | |
5 | ANA LUISA CAMBUZANO SCHUERMANN | VILLA ROOSTER PINE | 132 | |
7 | EVANDRO GUSTAVO VENTURINI SANT | SPOOKICHI CRH | 118,5 | |
8 | FELIPE AVERSA | SHINE N PINE LV | 0,0 |
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro |
ABERTA: | AMADOR N2 | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
1 | LUIZA TOMAZELA | TOP WHIZ DAN | 142 |
2 | FORTUNATO PANACHAO FILHO | THATS REMINIC DAN | 141 |
2 | LUISA TOMAZELA | SPOOK GOTTA PROPER | 141 |
4 | BEATRIZ LARA RESENDE | CAPERS STARBUCK GUN | 138,5 |
5 | BRUNO FURLAN PLACCO | WURDSPECIALACOCKTAIL | 138 |
6 | FRANCISCO EMILIO COSTA DE MOURA | FLOYD HOLLY BUCK | 137,5 |
6 | BEATRIZ LARA RESENDE | DOMINIC WHEN WHIZ | 137,5 |
6 | CAROLINA HEINZEN | CASH HOLLYGUN QR | 137,5 |
9 | LUIZ FERNANDO TEOCHI | MASKED WIMP GUNNER | 136,5 |
10 | ANDRÉ PINHEIRO LARA RESENDE | WHIZHEY N PRETTY WHIZ | 136 |
11 | BERNARDO ALMEIDA DOS A. SILVA | BIG QUESTION | 134,5 |
12 | DAVI HERRERA DELGADO | BUCKIN GOTTA RUN | 134 |
13 | CELSO AUGUSTO LUIZ | GOLDEN TAG | 133,5 |
14 | FELIPE AVERSA | BEAUTIFUL CIELO | 132,5 |
15 | NATHALIA L. GROTTI | VICTOR GOTTA GUN RCR | 132 |
15 | ANA LUISA CAMBUZANO SCHUERMANN | VILLA ROOSTER PINE | 132 |
17 | EVANDRO GUSTAVO VENTURINI SANT | SPOOKICHI CRH | 118,5 |
18 | FELIPE AVERSA | SHINE N PINE LV | 0,0 |
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro |
ABERTA: | AMADOR N3 | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
1 | LUISA TOMAZELA | TOP WHIZ DAN | 142 |
2 | FORTUNATO PANACHAO FILHO | THATS REMINIC DAN | 141 |
2 | LUISA TOMAZELA | SPOOK GOTTA PROPER | 141 |
4 | BEATRIZ LARA RESENDE | CAPERS STARBUCK GUN | 138,5 |
5 | BRUNO FURLAN PLACCO | WURDSPECIALACOCKTAIL | 138 |
6 | FRANCISCO EMILIO COSTA DE MOURA | FLOYD HOLLY BUCK | 137,5 |
6 | BEATRIZ LARA RESENDE | DOMINIC WHEN WHIZ | 137,5 |
6 | CAROLINA HEINZEN | CASH HOLLYGUN QR | 137,5 |
9 | LUIZ FERNANDO TEOCHI | MASKED WIMP GUNNER | 136,5 |
10 | FELIPE ANGELIN | GALACTIC TAG | 136 |
10 | ANDRÉ PINHEIRO LARA RESENDE | WHIZHEY N PRETTY WHIZ | 136 |
12 | BERNANRDO ALMEIDA DOS A. SILVA | BIG QUESTION | 134,5 |
13 | DAVI HERRERA DELGADO | BUCKIN GOTTA RUN | 134 |
14 | CELSO AUGUSTO LUIZ | GOLDEN TAG | 133,5 |
15 | FELIPE AVERSA | BEAUTIFUL CIELO | 132,5 |
16 | NATHALIA L. GROTTI | VICTOR GOTTA GUN RCR | 132 |
16 | ANA LUSIA CAMBUZANO SCHUERMANN | VILLA ROOSTER PINE | 132 |
18 | EVANDRO GUSTAVO VENTURINI SANT | SPOOKICHI CRH | 118,5 |
19 | FELIPE ANGELIN | PHENOMENON AGAIN | 0,0 |
19 | FELIPE AVERSA | SHINE N PINE LV | 0,0 |
EVENTO: | 1a Etapa NACR 2024 | DATA: | 25 a 28 de Setembro |
ABERTA: | AMADOR N4 | ||
COLOCAÇÃO | CAVALEIRO | ANIMAL | NOTA 1a ETAPA |
1 | ANA CRISTINA BENEVIDES CHIATTONE P | SPOOK GOTTA CHIC | 145,5 |
2 | RAFAEL GOTTARDO FABRIN | ITSMYGUN | 142,5 |
3 | LUISA TOMAZELA | TOP WHIZ DAN | 142 |
4 | RAFAEL GOTTARDO FABRIN | HOLLYWOOD SMOKINGUN | 141,5 |
5 | FORTUNATO PANACHAO FILHO | THATS REMINIC DAN | 141 |
5 | LUISA TOMAZELA | SPOOK GOTTA PROPER | 141 |
7 | BEATRIZ LARA RESENDE | CAPERS STARBUCK GUN | 138,5 |
8 | BRUNO FURLAN PLACCO | WURDSPECIALACOCKTAIL | 138 |
9 | FRANCISCO EMILIO COSTA DE MOURA | FLOYD HOLLY BUCK | 137,5 |
9 | ANA CRISTINA BENEVIDES CHIATTONE PIN | DON T ROOSTER | 137,5 |
9 | BEATRIZ LARA RESENDE | DOMINIC WHEN WHIZ | 137,5 |
9 | CAROLINA HEINZEN | CASH HOLLYGUN QR | 137,5 |
13 | LUIZ FERNANDO TEOCHI | MASKED WIMP GUNNER | 136,5 |
14 | FELIPE ANGELIN | GALACTIC TAG | 136 |
14 | ANDRÉ PINHEIRO LARA RESENDE | WHIZHEY N PRETTY WHIZ | 136 |
16 | BERNARDO ALMEIDA DOS A. SILVA | BIG QUESTION | 134,5 |
17 | DAVI HERRERA DELGADO | BUCKIN GOTTA RUN | 134 |
18 | CELSO AUGUSTO LUIZ | GOLDEN TAG | 133,5 |
19 | FELIPE AVERSA | BEAUTIFUL CIELO | 132,5 |
20 | NATHALIA L. GROTTI | VICTOR GOTTA GUN RCR | 132 |
20 | ANA LUISA CAMBUZANO SCHEURMANN | VILLA ROOSTER PINE | 132 |
22 | EVANDRO GUSTAVO VENTURINI SANT | SPOOOKICHI CRH | 118,5 |
23 | FELIPE ANGELIN | PHENOMENON AGAIN | 0,0 |
23 | FELIPE AVERSA | SHINE N PINE LV | 0,0 |